Check our events calendar for exciting things happening during your visit.....
 

··Accommodations··
  Bed & Breakfast
  Inns
  Hotels & Motels
  Cottages & Cabins
  Campgrounds & RV
  Vacation Rentals
··Dining··
  Lite Menus
  Restaurants
  Lobster Pounds
··Businesses··
  Real Estate
  Insurance
  Building & Design
  Retail & Shops
  Marine
··Services··
  Medical
  Specialties
  Financial
  Transportation
  Organizations
··Activities··
  On The Water
  Hiking
  Biking
  Golfing
  Youth
  Rainy Day
  Winter
  Galleries/Museums
  Places of Worship
  Community Calendar
··Maps & Travel··
  Directions
  Island Shuttle Sched.
  Island Map
  Southwest Harbor
  Tremont, Manset, etc.
  Tide Charts
  Misc. Info Requests
  Classified Ads
  Sitemap
 
   SOUTHWEST HARBOR TIDE CHART - MAY 2008
 |  June 2008 Tides  |  July 2008 Tides  |  August 2008 Tides  | 
DATE
HIGH
LOW
SUN
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
1 Thu 7:36 10.0 8:06 10.3 1:00 1.3 1:26 0.7 5:24 7:38
2 Fri 8:32 10.4 8:56 11.0 1:56 0.6 2:17 0.4 5:22 7:39
3 Sat 9:25 10.8 9:45 11.8 2:49 -0.1 3:06 0.0 5:21 7:40
4 Sun 10:17 11.1 10:33 12.3 3:40 -0.8 3:55 -0.3 5:19 7:41
5 Mon 11:08 11.3 11:22 12.7 4:31 -1.4 4:44 -0.4 5:18 7:42
6 Tue - - 12:00 11.3 5:22 -1.7 5:34 -0.4 5:17 7:44
7 Wed 12:12 12.8 12:53 11.2 6:14 -1.7 6:26 -0.2 5:15 7:45
8 Thu 1:05 12.6 1:48 10.9 7:08 -1.5 7:22 0.1 5:14 7:46
9 Fri 2:01 12.2 2:46 10.6 8:05 -1.1 8:21 0.5 5:13 7:47
10 Sat 3:01 11.7 3:47 10.3 9:05 -0.6 9:25 0.8 5:12 7:48
11 Sun 4:04 11.1 4:51 10.1 10:07 -0.1 10:32 1.0 5:10 7:49
12 Mon 5:10 10.6 5:55 10.0 11:10 0.2 11:39 1.1 5:09 7:51
13 Tue 6:16 10.3 6:56 10.1 - - 12:12 0.5 5:08 7:52
14 Wed 7:20 10.0 7:53 10.3 12:44 1.0 1:10 0.7 5:07 7:53
15 Thu 8:19 9.9 8:44 10.5 1:43 0.8 2:03 0.8 5:06 7:54
16 Fri 9:13 9.9 9:31 10.6 2:37 0.6 2:52 0.9 5:05 7:55
17 Sat 10:01 9.9 10:13 10.8 3:25 0.3 3:36 1.0 5:04 7:56
18 Sun 10:45 9.8 10:52 10.8 4:09 0.2 4:17 1.1 5:03 7:57
19 Mon 11:25 9.8 11:29 10.8 4:49 0.1 4:55 1.2 5:02 7:58
20 Tue - - 12:03 9.7 5:27 0.1 5:32 1.4 5:01 7:59
21 Wed 12:05 10.7 12:41 9.6 6:04 0.2 6:09 1.5 5:00 8:00
22 Thu 12:41 10.6 1:17 9.4 6:41 0.3 6:45 1.6 4:59 8:01
23 Fri 1:18 10.5 1:55 9.3 7:18 0.5 7:24 1.8 4:58 8:02
24 Sat 1:56 10.3 2:35 9.2 7:57 0.6 8:04 1.9 4:57 8:03
25 Sun 2:38 10.2 3:17 9.2 8:38 0.7 8:48 1.9 4:57 8:04
26 Mon 3:22 10.1 4:01 9.3 9:21 0.8 9:36 1.8 4:56 8:05
27 Tue 4:11 10.0 4:49 9.5 10:08 0.8 10:29 1.6 4:55 8:06
28 Wed 5:03 9.9 5:40 9.9 10:57 0.8 11:25 1.3 4:55 8:07
29 Thu 5:59 9.9 6:32 10.3 11:49 0.7 - - 4:54 8:08
30 Fri 6:58 10.0 7:26 10.9 12:23 0.9 12:43 0.6 4:53 8:09
31 Sat 7:58 10.2 8:20 11.4 1:22 0.3 1:38 0.4 4:53 8:10
 |  June 2008 Tides  |  July 2008 Tides  |  August 2008 Tides  | 
Southwest Harbor / Tremont Chamber of Commerce | PO Box 1143 Southwest Harbor, ME 04679
Phone 1-800-423-9264 or 207 244-9264 | Fax 207 244-4185 |  quietside@acadiachamber.com
Copyright © 2008, Website Designed and Hosted by IslandWeb Inc Internet Services.