Check our events calendar for exciting things happening during your visit.....
 

··Accommodations··
  Bed & Breakfast
  Inns
  Hotels & Motels
  Cottages & Cabins
  Campgrounds & RV
  Vacation Rentals
··Dining··
  Lite Menus
  Restaurants
  Lobster Pounds
··Businesses··
  Real Estate
  Insurance
  Building & Design
  Retail & Shops
  Marine
··Services··
  Medical
  Specialties
  Financial
  Transportation
  Organizations
··Activities··
  On The Water
  Hiking
  Biking
  Golfing
  Youth
  Rainy Day
  Winter
  Galleries/Museums
  Places of Worship
  Community Calendar
··Maps & Travel··
  Directions
  Island Shuttle Sched.
  Island Map
  Southwest Harbor
  Tremont, Manset, etc.
  Tide Charts
  Misc. Info Requests
  Classified Ads
  Sitemap
 
   SOUTHWEST HARBOR TIDE CHART - JUNE 2008
 |  May 2008 Tides  |  July 2008 Tides  |  August 2008 Tides  | 
DATE
HIGH
LOW
SUN
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
1 Sun 8:56 10.4 9:14 12.0 2:20 -0.3 2:33 0.2 4:52 8:11
2 Mon 9:54 10.7 10:08 12.4 3:16 -0.9 3:27 0.0 4:52 8:11
3 Tue 10:50 10.9 11:02 12.7 4:12 -1.4 4:22 -0.1 4:51 8:12
4 Wed 11:45 11.0 11:57 12.8 5:06 -1.6 5:17 -0.2 4:51 8:13
5 Thu - - 12:40 11.0 6:00 -1.6 6:13 -0.1 4:50 8:14
6 Fri 12:52 12.6 1:35 10.9 6:55 -1.5 7:10 0.1 4:50 8:14
7 Sat 1:49 12.2 2:32 10.7 7:51 -1.1 8:09 0.3 4:50 8:15
8 Sun 2:47 11.7 3:29 10.6 8:47 -0.7 9:09 0.6 4:50 8:16
9 Mon 3:46 11.1 4:27 10.4 9:44 -0.2 10:11 0.8 4:49 8:16
10 Tue 4:46 10.5 5:25 10.3 10:41 0.2 11:12 1.0 4:49 8:17
11 Wed 5:47 10.0 6:21 10.3 11:37 0.7 - - 4:49 8:17
12 Thu 6:48 9.6 7:16 10.2 12:13 1.0 12:32 1.0 4:49 8:18
13 Fri 7:46 9.4 8:07 10.3 1:11 1.0 1:25 1.3 4:49 8:18
14 Sat 8:41 9.3 8:56 10.4 2:06 0.8 2:15 1.5 4:49 8:19
15 Sun 9:32 9.2 9:41 10.4 2:56 0.7 3:03 1.6 4:49 8:19
16 Mon 10:18 9.3 10:23 10.5 3:42 0.5 3:47 1.6 4:49 8:20
17 Tue 11:01 9.3 11:03 10.6 4:24 0.4 4:28 1.6 4:49 8:20
18 Wed 11:40 9.4 11:41 10.6 5:04 0.3 5:08 1.6 4:49 8:20
19 Thu - - 12:18 9.4 5:42 0.3 5:45 1.6 4:49 8:20
20 Fri 12:19 10.7 12:55 9.4 6:19 0.3 6:23 1.5 4:49 8:21
21 Sat 12:56 10.6 1:31 9.5 6:55 0.3 7:01 1.5 4:49 8:21
22 Sun 1:33 10.6 2:09 9.6 7:32 0.3 7:40 1.5 4:50 8:21
23 Mon 2:13 10.5 2:48 9.8 8:10 0.3 8:22 1.4 4:50 8:21
24 Tue 2:55 10.4 3:30 10.0 8:50 0.4 9:08 1.2 4:50 8:21
25 Wed 3:42 10.3 4:15 10.2 9:33 0.4 9:59 1.1 4:51 8:21
26 Thu 4:32 10.1 5:04 10.5 10:20 0.5 10:54 0.8 4:51 8:21
27 Fri 5:28 10.0 5:57 10.8 11:12 0.6 11:53 0.5 4:51 8:21
28 Sat 6:28 9.9 6:54 11.2 - - 12:08 0.7 4:52 8:21
29 Sun 7:31 9.9 7:53 11.5 12:55 0.2 1:07 0.7 4:52 8:21
30 Mon 8:35 10.0 8:53 11.9 1:58 -0.3 2:08 0.6 4:53 8:21
 |  May 2008 Tides  |  July 2008 Tides  |  August 2008 Tides  | 
Southwest Harbor / Tremont Chamber of Commerce | PO Box 1143 Southwest Harbor, ME 04679
Phone 1-800-423-9264 or 207 244-9264 | Fax 207 244-4185 |  quietside@acadiachamber.com
Copyright © 2008, Website Designed and Hosted by IslandWeb Inc Internet Services.