Check our events calendar for exciting things happening during your visit.....
 

··Accommodations··
  Bed & Breakfast
  Inns
  Hotels & Motels
  Cottages & Cabins
  Campgrounds & RV
  Vacation Rentals
··Dining··
  Lite Menus
  Restaurants
  Lobster Pounds
··Businesses··
  Real Estate
  Insurance
  Building & Design
  Retail & Shops
  Marine
··Services··
  Medical
  Specialties
  Financial
  Transportation
  Organizations
··Activities··
  On The Water
  Hiking
  Biking
  Golfing
  Youth
  Rainy Day
  Winter
  Galleries/Museums
  Places of Worship
  Community Calendar
··Maps & Travel··
  Directions
  Island Shuttle Sched.
  Island Map
  Southwest Harbor
  Tremont, Manset, etc.
  Tide Charts
  Misc. Info Requests
  Classified Ads
  Sitemap
 
   SOUTHWEST HARBOR TIDE CHART - JULY 2008
 |  May 2008 Tides  |  June 2008 Tides  |  August 2008 Tides  | 
DATE
HIGH
LOW
SUN
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
1 Tue 9:36 10.3 9:52 12.3 2:59 -0.7 3:09 0.4 4:53 8:21
2 Wed 10:35 10.5 10:49 12.5 3:57 -1.1 4:08 0.1 4:54 8:21
3 Thu 11:32 10.8 11:45 12.6 4:53 -1.3 5:05 -0.1 4:55 8:20
4 Fri - - 12:26 11.0 5:47 -1.4 6:00 -0.1 4:55 8:20
5 Sat 12:40 12.4 1:19 11.0 6:40 -1.3 6:55 -0.1 4:56 8:20
6 Sun 1:34 12.1 2:11 11.0 7:32 -1.0 7:50 0.1 4:57 8:19
7 Mon 2:27 11.6 3:03 10.8 8:23 -0.6 8:46 0.4 4:57 8:19
8 Tue 3:21 11.0 3:55 10.6 9:13 -0.1 9:42 0.6 4:58 8:18
9 Wed 4:16 10.3 4:47 10.4 10:05 0.5 10:38 0.9 4:59 8:18
10 Thu 5:12 9.7 5:40 10.2 10:56 1.0 11:36 1.1 5:00 8:17
11 Fri 6:10 9.2 6:33 10.0 11:50 1.5 - - 5:00 8:17
12 Sat 7:08 8.9 7:26 10.0 12:33 1.2 12:44 1.8 5:01 8:16
13 Sun 8:05 8.8 8:18 10.0 1:29 1.2 1:37 2.0 5:02 8:16
14 Mon 8:59 8.8 9:08 10.1 2:23 1.1 2:29 2.0 5:03 8:15
15 Tue 9:48 8.9 9:54 10.3 3:12 0.9 3:17 1.9 5:04 8:14
16 Wed 10:33 9.1 10:37 10.5 3:57 0.7 4:01 1.7 5:05 8:14
17 Thu 11:13 9.3 11:17 10.7 4:38 0.5 4:42 1.5 5:06 8:13
18 Fri 11:51 9.5 11:55 10.8 5:16 0.3 5:21 1.3 5:07 8:12
19 Sat - - 12:27 9.7 5:52 0.2 5:58 1.2 5:08 8:11
20 Sun 12:32 10.9 1:03 10.0 6:28 0.1 6:35 1.0 5:09 8:10
21 Mon 1:09 10.9 1:39 10.2 7:03 0.0 7:15 0.9 5:09 8:09
22 Tue 1:48 10.8 2:17 10.4 7:40 0.0 7:57 0.7 5:10 8:08
23 Wed 2:30 10.7 2:58 10.7 8:19 0.1 8:43 0.6 5:12 8:07
24 Thu 3:16 10.5 3:44 10.8 9:02 0.2 9:33 0.5 5:13 8:06
25 Fri 4:07 10.2 4:34 11.0 9:50 0.5 10:29 0.4 5:14 8:05
26 Sat 5:04 9.9 5:29 11.1 10:44 0.7 11:31 0.3 5:15 8:04
27 Sun 6:07 9.7 6:31 11.2 11:44 0.9 - - 5:16 8:03
28 Mon 7:14 9.6 7:35 11.3 12:37 0.2 12:49 1.0 5:17 8:02
29 Tue 8:21 9.7 8:40 11.6 1:44 -0.1 1:55 0.8 5:18 8:01
30 Wed 9:25 10.0 9:42 11.9 2:47 -0.4 2:59 0.5 5:19 8:00
31 Thu 10:24 10.4 10:40 12.2 3:46 -0.8 3:59 0.2 5:20 7:59
 |  May 2008 Tides  |  June 2008 Tides  |  August 2008 Tides  | 
Southwest Harbor / Tremont Chamber of Commerce | PO Box 1143 Southwest Harbor, ME 04679
Phone 1-800-423-9264 or 207 244-9264 | Fax 207 244-4185 |  quietside@acadiachamber.com
Copyright © 2008, Website Designed and Hosted by IslandWeb Inc Internet Services.